Today marked my first real attempt at doing a DX contest and actually logging the contacts. The goal of this contest was to make contacts with people outside the 48 contiguous United States. The 10 meter band was wide open today, so getting contacts was not terribly difficult. I spent about an hour on the contest and logged 7 solid “59” contacts. The farthest of them were Japan and Argentina. My rig was a Yaesu FT-891 powered at 50 watts connected to a SuperAntenna MP1 with a couple elevated radials as you’ll see in the YouTube video below.
CONTACT LOG
BAND | CALL | COUNTRY | FREQ | GRIDSQUARE | MODE | NAME | TIME_ON |
10m | 8P5A | Barbados | 28.353 | GK03EF | SSB | Tom Georgens | 1040 |
10m | J68HZ | Saint Lucia | 28.37350 | FK93lx | SSB | William | 1040 |
10m | PV2K | Brazil | 28.345 | GG56nh | SSB | LEONARDO ZUCON | 1320 |
10m | AH2R | Guam | 28.479 | QK23 | SSB | GUAM CONTEST CLUB | 1345 |
10m | JA6WFM | Japan | 28.530 | PM52in | SSB | Hirofumi | 1400 |
10m | LU8DPM | Argentina | 28.63770 | GF03NG | SSB | Mario Raul Andraca Rivera | 1403 |
10m | NP4VM | Puerto Rico | 28.493 | FK68xi | SSB | Miguel | 1411 |
NOTE: Yes, I know Puerto Rico is not a country but that’s how we log the contacts.